Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

The data disagrees with your assessment.

    Population by age range, SF vs LA:
    20-24:  3.8% /  8.1%
    25-34: 21.5% / 18.3%
    35-44: 16.3% / 15.8%
    45-54: 14.0% / 11.6%
    55-64: 12.4% /  7.0%
    65+:   15.2% /  9.7%

    SF vs SD:
    20-24:  3.8% /  9.0%
    25-34: 21.5% / 17.7%
    35-44: 16.3% / 16.2%
    45-54: 14.0% / 12.1%
    55-64: 12.4% /  7.0%
    65+:   15.2% / 10.5%


That means a recent grad in San Francisco will have a harder time dating girls around his age and dating pool will increase as he approaches 34.




Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: