| 1. | | Solana Ignition Hackathon: What will you build? (solana.com) |
| 2 points by travjones on Aug 31, 2021 | past |
|
| 2. | | Why So Many Organizations Stay White (hbr.org) |
| 2 points by travjones on Aug 13, 2020 | past |
|
| 3. | | Fidelity Says a Third of Big Institutions Own Crypto Assets (bloomberg.com) |
| 2 points by travjones on June 9, 2020 | past |
|
| 4. | | Justice for Breonna (justiceforbreonna.org) |
| 1 point by travjones on June 5, 2020 | past |
|
| 5. | | Kids (1995) (supremenewyork.com) |
| 1 point by travjones on May 2, 2020 | past |
|
| 6. | | Litecoin (LTC) Up More Than 8000% YTD (forbes.com/sites/cbovaird) |
| 3 points by travjones on Dec 19, 2017 | past |
|
| 7. | | Linenum: curated dev content you may have missed (linenum.com) |
| 6 points by travjones on Jan 2, 2017 | past |
|
| 8. | | Neural Plasticity of Other-Race Recognition [pdf] (sci-hub.cc) |
| 1 point by travjones on Sept 4, 2016 | past |
|
| 9. | | On Chomsky's Review of Skinner's “Verbal Behavior” (1970) [pdf] (nih.gov) |
| 7 points by travjones on July 26, 2016 | past | 2 comments |
|
| 10. | | State of Surveillance: Edward Snowden Interview [video] (youtube.com) |
| 4 points by travjones on June 9, 2016 | past |
|
| 11. | | Deep Neural Networks and Primate Neural Representations across Ventral Stream [pdf] (jneurosci.org) |
| 2 points by travjones on May 25, 2016 | past |
|
| 12. | | Encoding Voxels with Deep Learning (sci-hub.cc) |
| 1 point by travjones on May 20, 2016 | past |
|
| 13. | | Why did you update, bruh? (github.com/garbles) |
| 1 point by travjones on May 15, 2016 | past | 1 comment |
|
| 14. | | Cobra: Build Modern CLI Apps in Go (github.com/spf13) |
| 2 points by travjones on April 18, 2016 | past |
|
| 15. | | MALTO (Nike SB and Apple) (youtube.com) |
| 2 points by travjones on April 11, 2016 | past | 1 comment |
|
| 16. | | shasta: toolkit for building redux/react apps (github.com/shastajs) |
| 2 points by travjones on April 1, 2016 | past |
|
| 17. | | “Art Appreciation” in the Pigeon (1995) [pdf] (nih.gov) |
| 1 point by travjones on March 31, 2016 | past |
|
| 18. | | Understanding Systemd Units and Unit Files (digitalocean.com) |
| 1 point by travjones on March 31, 2016 | past |
|
| 19. | | The Operational Analysis of Psychological Terms [pdf] (carboneclinic.com) |
| 1 point by travjones on March 30, 2016 | past |
|
| 20. | | One Year on HN (travjones.com) |
| 3 points by travjones on March 30, 2016 | past | 1 comment |
|
| 21. | | transfer.sh: File sharing from CLI (github.com/dutchcoders) |
| 2 points by travjones on March 30, 2016 | past |
|
| 22. | | Three Dimensions of Website Navigability [pdf] (researchgate.net) |
| 19 points by travjones on March 29, 2016 | past | 2 comments |
|
| 23. | | Malignant side effects of null-hypothesis significance testing (sci-hub.io) |
| 1 point by travjones on March 8, 2016 | past |
|
| 24. | | GopherCon 2016 (gophercon.com) |
| 3 points by travjones on Feb 9, 2016 | past |
|
| 25. | | PostgreSQL: Use text instead of char/varchar (jonanin.com) |
| 3 points by travjones on Feb 4, 2016 | past |
|
| 26. | | Understanding Positive Reinforcement (operant.xyz) |
| 1 point by travjones on Nov 23, 2015 | past |
|
| 27. | | UTR neural networks do not simulate the blocking effect (sci-hub.io) |
| 2 points by travjones on Nov 21, 2015 | past |
|
| 28. | | SF Treat: Our Changing City (youtube.com) |
| 2 points by travjones on Nov 20, 2015 | past |
|
| 29. | | Selection by Consequences (1981) [pdf] (direncsakarya.com) |
| 11 points by travjones on Nov 15, 2015 | past |
|
| 30. | | Real-time behavioral experiments on the web w/ Node.js (springer.com) |
| 2 points by travjones on Nov 12, 2015 | past | 3 comments |
|
|
| More |