| 1. | | Stable Diffusion 3.5 (stability.ai) |
| 24 points by rcoppolo on Oct 22, 2024 | past | 1 comment |
|
| 2. | | Unexpected Benefits of Self-Modeling in Neural Systems (arxiv.org) |
| 2 points by rcoppolo on July 21, 2024 | past | 1 comment |
|
| 3. | | LLM Bench: Create and run test suites for your language models (interval.com) |
| 5 points by rcoppolo on June 15, 2023 | past |
|
| 4. | | Why the Abstraction and Reasoning Corpus is interesting and important for AI (aiguide.substack.com) |
| 60 points by rcoppolo on March 1, 2023 | past | 16 comments |
|
| 5. | | Build an app that can generate AI portraits based off images you upload (interval.com) |
| 5 points by rcoppolo on Feb 15, 2023 | past |
|
| 6. | | PyGlove: Manipulating Python Programs (github.com/google) |
| 1 point by rcoppolo on Feb 8, 2023 | past |
|
| 7. | | Motion Representations for Articulated Animation (2021) (snap-research.github.io) |
| 1 point by rcoppolo on Sept 6, 2022 | past |
|
| 8. | | Biden Administration Plans for Legal Psychedelic Therapies Within Two Years (theintercept.com) |
| 3 points by rcoppolo on July 28, 2022 | past |
|
| 9. | | Why Twitter is a Big Deal (2009) (paulgraham.com) |
| 2 points by rcoppolo on April 26, 2022 | past |
|
| 10. | | Updated Okta Statement on Lapsus$ (okta.com) |
| 341 points by rcoppolo on March 22, 2022 | past | 226 comments |
|
| 11. | | Kurt Vonnegut: I am very real (1973) (lettersofnote.com) |
| 3 points by rcoppolo on April 13, 2021 | past |
|
| 12. | | Perceptual Hashing (wikipedia.org) |
| 2 points by rcoppolo on Aug 12, 2020 | past |
|
| 13. | | A Syntopicon: An Index to the Great Ideas (wikipedia.org) |
| 1 point by rcoppolo on Jan 14, 2020 | past |
|
| 14. | | We Visited the Place the World Has Forgotten (nytimes.com) |
| 1 point by rcoppolo on Dec 16, 2016 | past |
|
| 15. | | GoPro Plus (gopro.com) |
| 3 points by rcoppolo on Sept 30, 2016 | past |
|
| 16. | | Sage Project – Food Data Made Simple (sageproject.com) |
| 5 points by rcoppolo on July 18, 2016 | past |
|
| 17. | | Learnable Programming (2012) (worrydream.com) |
| 1 point by rcoppolo on Nov 11, 2015 | past |
|
| 18. | | Advice to a young social scientist (scottlocklin.wordpress.com) |
| 2 points by rcoppolo on Oct 1, 2015 | past |
|
| 19. | | How I Learned to Stop Worrying and Love A.I (nytimes.com) |
| 3 points by rcoppolo on Sept 21, 2015 | past |
|
| 20. | | On the Verge (adactio.com) |
| 2 points by rcoppolo on July 27, 2015 | past |
|
| 21. | | E.L. Doctorow, Author of Historical Fiction, Dies at 84 (nytimes.com) |
| 2 points by rcoppolo on July 22, 2015 | past |
|
| 22. | | Is there a simple algorithm for intelligence? (neuralnetworksanddeeplearning.com) |
| 129 points by rcoppolo on July 10, 2015 | past | 174 comments |
|
| 23. | | Intro to Deep Learning with Theano and OpenDeep [video] (youtube.com) |
| 1 point by rcoppolo on June 8, 2015 | past |
|
| 24. | | Instrumenting Om Components (danielwoelfel.com) |
| 1 point by rcoppolo on June 4, 2015 | past |
|
| 25. | | OpenDeep: a fully modular and extensible deep learning framework (opendeep.org) |
| 1 point by rcoppolo on June 2, 2015 | past |
|
| 26. | | Math Meets Football: Is the New Extra Point a Game-Changer? (theplayerstribune.com) |
| 38 points by rcoppolo on May 20, 2015 | past | 42 comments |
|
| 27. | | Designs, Lessons and Advice from Building Large Distributed Systems (2009) [pdf] (cornell.edu) |
| 1 point by rcoppolo on May 20, 2015 | past |
|
| 28. | | How to Write with Style (1985) (peterstekel.com) |
| 124 points by rcoppolo on May 19, 2015 | past | 17 comments |
|
| 29. | | Concepts, Techniques, and Models of Computer Programming (ucl.ac.be) |
| 3 points by rcoppolo on May 18, 2015 | past |
|
| 30. | | The Light Phone (thelightphone.com) |
| 2 points by rcoppolo on May 14, 2015 | past |
|
|
| More |