| 1. | | Claude now decides what's safe to run – a UX improvement, not a security fix (twitter.com/grithai) |
| 3 points by edf13 1 day ago | past | discuss |
|
| 2. | | AI agents are now deciding what's safe to run (Claude Auto Mode) (grith.ai) |
| 3 points by edf13 1 day ago | past | discuss |
|
| 3. | | The Trivy Supply Chain Attack Reached LiteLLM (grith.ai) |
| 3 points by edf13 2 days ago | past | 1 comment |
|
| 4. | | Meta's Rogue AI Agent Gave Engineers Access They Shouldn't Have Had (grith.ai) |
| 1 point by edf13 2 days ago | past | discuss |
|
| 5. | | Meta's Rogue AI Agent Gave Engineers Access They Shouldn't Have Had (grith.ai) |
| 3 points by edf13 2 days ago | past | discuss |
|
| 6. | | Google's A2A Protocol Has Zero Defenses Against Prompt Injection (grith.ai) |
| 4 points by edf13 6 days ago | past | 1 comment |
|
| 7. | | Claude Code Channels (twitter.com/trq212) |
| 2 points by edf13 7 days ago | past | 1 comment |
|
| 8. | | Permission Fatigue Is Not a UX Problem. It Is a Security Failure (grith.ai) |
| 3 points by edf13 7 days ago | past | 1 comment |
|
| 9. | | NemoClaw vs. Grith: Sandbox for One Agent vs. Security for All (grith.ai) |
| 3 points by edf13 8 days ago | past | discuss |
|
| 10. | | AI Agent Backdoors Trivy Security Scanner, Weaponizes a VS Code Extension (grith.ai) |
| 2 points by edf13 8 days ago | past | discuss |
|
| 11. | | AI Agent Backdoors Trivy Security Scanner, Weaponizes a VS Code Extension (grith.ai) |
| 2 points by edf13 9 days ago | past | 1 comment |
|
| 12. | | 87% of AI-Generated Pull Requests Ship Security Vulnerabilities (grith.ai) |
| 6 points by edf13 10 days ago | past | discuss |
|
| 13. | | Custom AI Smart Speaker (openhome.com) |
| 2 points by edf13 11 days ago | past | discuss |
|
| 14. | | Claude Code Auto Mode Lets the Agent Approve Its Actions – That's the Problem (grith.ai) |
| 3 points by edf13 14 days ago | past |
|
| 15. | | Lloyds, Bank of Scotland and Halifax apps showed other users transactions (apple.news) |
| 3 points by edf13 15 days ago | past |
|
| 16. | | Claude Code Attempted 752 /proc/*/environ Reads. 256 Succeeded. Codex: 0 (grith.ai) |
| 4 points by edf13 15 days ago | past |
|
| 17. | | I checked every syscall Claude and Codex made for a simple task (twitter.com/grithai) |
| 4 points by edf13 16 days ago | past |
|
| 18. | | Claude Code Attempted 752 /proc/*/environ Reads. 256 Succeeded. Codex: 0 (grith.ai) |
| 3 points by edf13 16 days ago | past |
|
| 19. | | A GitHub Issue Title Compromised 4k Developer Machines (grith.ai) |
| 632 points by edf13 21 days ago | past | 196 comments |
|
| 20. | | Vibe Coding Is Killing Open Source, and the Data Proves It (grith.ai) |
| 5 points by edf13 22 days ago | past |
|
| 21. | | We Audited 2,857 Agent Skills. 12% Were Malicious (grith.ai) |
| 2 points by edf13 23 days ago | past |
|
| 22. | | We Audited 2,857 Agent Skills. 12% Were Malicious (grith.ai) |
| 2 points by edf13 24 days ago | past |
|
| 23. | | MCP Servers Are the New npm Packages (grith.ai) |
| 4 points by edf13 25 days ago | past | 1 comment |
|
| 24. | | We Audited the Security of 7 Open-Source AI Agents – Here Is What We Found (twitter.com/grithai) |
| 1 point by edf13 27 days ago | past |
|
| 25. | | We Audited the Security of 7 Open-Source AI Agents – Here Is What We Found (grith.ai) |
| 2 points by edf13 27 days ago | past |
|
| 26. | | OpenClaw Got Banned. Here Is Why That Should Worry You (grith.ai) |
| 1 point by edf13 35 days ago | past | 1 comment |
|
| 27. | | A hidden prompt can steal your SSH keys (grith.ai) |
| 6 points by edf13 35 days ago | past | 2 comments |
|
| 28. | | DeepSeek Is Coming for OpenAI's Neck (transitions.substack.com) |
| 3 points by edf13 on Jan 22, 2025 | past |
|
| 29. | | Inference Service by Nebius AI Studio (nebius.com) |
| 2 points by edf13 on Jan 22, 2025 | past |
|
| 30. | | Radiation from Elon Musk's Starlink satellites is 'blinding' scientists (msn.com) |
| 2 points by edf13 on Sept 24, 2024 | past |
|
|
| More |