| 1. | | DeepSeek R1: Don't Put All Your Eggs in One LLM Basket (notdiamond.ai) |
| 10 points by achompas on Jan 31, 2025 | past |
|
| 2. | | 1.5M Human Preference Arena Rankings on LLM Responses (notdiamond.ai) |
| 7 points by achompas on Dec 19, 2024 | past |
|
| 3. | | CrowdStrike's re:Invent 2024 marketing is...a very long line (twitter.com/tomas_hk) |
| 4 points by achompas on Dec 6, 2024 | past |
|
| 4. | | Ultra low-latency routing between RAG agents (notdiamond.ai) |
| 3 points by achompas on Oct 30, 2024 | past |
|
| 5. | | Accurately predict when to send queries to an LLM vs. a human expert (notdiamond.ai) |
| 4 points by achompas on Oct 25, 2024 | past |
|
| 6. | | AI Model Rankings on Human Preference from Not Diamond's Arena Mode (notdiamond.ai) |
| 4 points by achompas on Oct 23, 2024 | past |
|
| 7. | | AI-router-chat – An AI chat app with LLM model routing (github.com/mckaywrigley) |
| 12 points by achompas on July 31, 2024 | past | 3 comments |
|
| 8. | | No, Soylent Isn’t Healthy. Here’s Why (nateliason.com) |
| 1 point by achompas on May 24, 2017 | past |
|
| 9. | | Mapping the World of Music Using Machine Learning: Part 2 (iheart.com) |
| 3 points by achompas on Sept 19, 2016 | past | 1 comment |
|
| 10. | | Thinking about Thinking (2007) (the-programmers-stone.com) |
| 85 points by achompas on March 30, 2015 | past | 7 comments |
|
| 11. | | Reflections on Julia (startup.ml) |
| 3 points by achompas on March 16, 2015 | past |
|
| 12. | | List of top internship offers (Bay Area + NYC) (twitter.com/tzhongg) |
| 3 points by achompas on Nov 24, 2014 | past | 1 comment |
|
| 13. | | Ask HN: Well-designed, simple-but-complex games like Letterpress? |
| 13 points by achompas on May 13, 2013 | past | 13 comments |
|
| 14. | | Federal Reserve Admits To Getting Hacked; Anonymous Claims Responsibility (mashable.com) |
| 2 points by achompas on Feb 6, 2013 | past |
|
| 15. | | ANALYST: 'Foursquare Will Fail By The End Of 2013' (businessinsider.com) |
| 3 points by achompas on Jan 10, 2013 | past |
|
| 16. | | Kernel Approximations for Efficient SVMs (and other feature extraction methods) (peekaboo-vision.blogspot.com) |
| 5 points by achompas on Dec 28, 2012 | past | 1 comment |
|
| 17. | | Ask HN: could someone send me an invite to Lobste.rs? |
| 3 points by achompas on Dec 16, 2012 | past | 9 comments |
|
| 18. | | Ask HN: "mandatory" apps for my new iPad mini |
| 1 point by achompas on Nov 6, 2012 | past |
|
| 19. | | The interesting PLs are C/C++, Go, Dart, JS, and Rust. Everything else is BS. (twitter.com/ryah) |
| 3 points by achompas on Oct 17, 2012 | past | 1 comment |
|
| 20. | | How Dark Sky Works (darkskyapp.com) |
| 2 points by achompas on Aug 28, 2012 | past |
|
| 21. | | Getting Started With Python For Data Science (untrod.com) |
| 2 points by achompas on July 4, 2012 | past |
|
| 22. | | Using IRT Instead of Traditional Grading to Assess Students (knewton.com) |
| 7 points by achompas on June 7, 2012 | past | 6 comments |
|
| 23. | | Knewton Is Building The World's Smartest Tutor (forbes.com/sites/bruceupbin) |
| 31 points by achompas on Feb 22, 2012 | past | 8 comments |
|
| 24. | | GraphLab: A New Parallel Framework For Machine Learning (graphlab.org) |
| 35 points by achompas on Feb 21, 2012 | past | 4 comments |
|
| 25. | | Knerding Out at Knewton #1: Bayesian Inference and Gibbs Sampling (acompa.net) |
| 2 points by achompas on Jan 9, 2012 | past |
|
| 26. | | Palihapitiya Decries Airbnb’s Recent $112M Funding Cash-Out (allthingsd.com) |
| 1 point by achompas on Oct 7, 2011 | past |
|
| 27. | | How I Was Nearly Seduced by Grouper, the Biggest Sham in Online Dating (gizmodo.com) |
| 6 points by achompas on Sept 30, 2011 | past | 2 comments |
|
| 28. | | Get that job at Google (steve-yegge.blogspot.com) |
| 2 points by achompas on Sept 30, 2011 | past | 3 comments |
|
| 29. | | AmazonLocal Coming to Kindle with Special Offers (corporate-ir.net) |
| 1 point by achompas on Sept 15, 2011 | past |
|
| 30. | | Ask HN: resources for learning functional languages? |
| 6 points by achompas on Sept 13, 2011 | past | 8 comments |
|
|
| More |