| 1. | | ZaiNar, the Foundation Layer of Physical AI, valued at $1B+ and $100M investment (zainartech.com) |
| 1 point by acalmon 50 days ago | past |
|
| 2. | | Can GenAI agents manage a supply chain? Lessons from the classical Beer Game (infotheorylab.github.io) |
| 4 points by acalmon 7 months ago | past |
|
| 3. | | Physicists come close to resolving the black hole information paradox (2020) (quantamagazine.org) |
| 63 points by acalmon on Aug 2, 2022 | past | 22 comments |
|
| 4. | | Google says US employees can relocate to states with abortion rights (theverge.com) |
| 221 points by acalmon on June 25, 2022 | past | 406 comments |
|
| 5. | | Up Is Down in This Fun Physics Experiment (nytimes.com) |
| 1 point by acalmon on Sept 5, 2020 | past |
|
| 6. | | McKinsey Advised Johnson and Johnson on Increasing Opioid Sales (nytimes.com) |
| 261 points by acalmon on July 25, 2019 | past | 156 comments |
|
| 7. | | Russian Effort to Influence 2016 Election Targeted African-Americans (nytimes.com) |
| 2 points by acalmon on Dec 17, 2018 | past |
|
| 8. | | WhatsApp Bans More Than 100,000 Accounts in Brazil Election (bloomberg.com) |
| 1 point by acalmon on Oct 20, 2018 | past |
|
| 9. | | Liberté Égalité Overcrowded, Underfunded Universities (foreignpolicy.com) |
| 1 point by acalmon on July 20, 2018 | past |
|
| 10. | | Whole Foods employees reveal why stores are facing a crisis of food shortages (businessinsider.com) |
| 1 point by acalmon on Jan 29, 2018 | past | 1 comment |
|
| 11. | | Western fast food companies are aggressively expanding in Brazil (nytimes.com) |
| 100 points by acalmon on Sept 17, 2017 | past | 85 comments |
|
| 12. | | IBM Ponies Up $240M for Watson Artificial Intelligence Lab at MIT (fortune.com) |
| 3 points by acalmon on Sept 7, 2017 | past |
|
| 13. | | Harvard Business School risks going from great to good (economist.com) |
| 2 points by acalmon on May 5, 2017 | past |
|
| 14. | | The Gig Economy’s False Promise (nytimes.com) |
| 3 points by acalmon on April 10, 2017 | past |
|
| 15. | | Trump’s budget is everything scientists have been fearing (vox.com) |
| 4 points by acalmon on March 16, 2017 | past |
|
| 16. | | Engadget's guide to the 2016 presidential candidates (engadget.com) |
| 1 point by acalmon on Sept 23, 2016 | past |
|
| 17. | | With Blockchain, Where There's Smoke, There's Usually More Smoke (coindesk.com) |
| 2 points by acalmon on June 20, 2016 | past |
|
| 18. | | Apple iPhone, Once a Status Symbol in China, Loses Its Luster (nytimes.com) |
| 2 points by acalmon on April 27, 2016 | past |
|
| 19. | | iPhone Sales Drop, and Apple’s 13-Year Surge Ebbs (nytimes.com) |
| 386 points by acalmon on April 26, 2016 | past | 537 comments |
|
| 20. | | Driverless pods will run on Singapore's roads by end of the year (mashable.com) |
| 3 points by acalmon on April 20, 2016 | past |
|
| 21. | | DJI's Phantom 4 drone can dodge obstacles and track humans (theverge.com) |
| 4 points by acalmon on March 1, 2016 | past |
|
| 22. | | The sketchy numbers behind Brazil’s Zika crisis (pri.org) |
| 3 points by acalmon on Feb 2, 2016 | past |
|
| 23. | | Uber Gets Fined $1.3M for Ambiguous Driver Training Videos in France (techcrunch.com) |
| 1 point by acalmon on Jan 27, 2016 | past |
|
| 24. | | Why France is building a mega-university at Paris-Saclay to rival Silicon Valley (theconversation.com) |
| 25 points by acalmon on May 28, 2015 | past | 29 comments |
|
| 25. | | Favela Students to Control Mars Mission (wired.com) |
| 1 point by acalmon on March 7, 2015 | past |
|
| 26. | | Photographer captures bizarre, intimate scenes of Chinese factory life (cnn.com) |
| 1 point by acalmon on Feb 25, 2015 | past |
|
| 27. | | Big Data Solutions Firm Antuit Secures $56M Funding Led by Goldman Sachs (yahoo.com) |
| 2 points by acalmon on Jan 22, 2015 | past |
|
| 28. | | Some are more equal than others (economist.com) |
| 60 points by acalmon on Nov 10, 2014 | past | 57 comments |
|
| 29. | | Raising cryptography’s standards (newsoffice.mit.edu) |
| 12 points by acalmon on Oct 30, 2014 | past | 1 comment |
|
| 30. | | Rich Kid, Poor Kid: For 30 Years, Baltimore Study Tracked Who Gets Ahead (npr.org) |
| 190 points by acalmon on Aug 7, 2014 | past | 181 comments |
|
|
| More |