| 1. | | Airbnb has gone Marxist (spectator.co.uk) |
| 2 points by _hgt1 on Nov 16, 2016 | past | 1 comment |
|
| 2. | | TravelPerk gets $7M investment to take the pain out of booking business travel (techcrunch.com) |
| 5 points by _hgt1 on June 9, 2016 | past |
|
| 3. | | Discover the power of meditation (from the maker of milliondollarhomepage.com) (calm.com) |
| 3 points by _hgt1 on Aug 18, 2015 | past |
|
| 4. | | Show HN: Badum-tish button (instantrimshot.com) |
| 1 point by _hgt1 on June 9, 2015 | past |
|
| 5. | | ThingStudio: user interfaces for the Internet of Things (thingstud.io) |
| 2 points by _hgt1 on March 17, 2015 | past |
|
| 6. | | Ten Software Requirements You Will Receive (but nobody told you yet) (medium.com/adambcn) |
| 1 point by _hgt1 on July 25, 2014 | past |
|
| 7. | | Fetch wants to kill the shopping cart (techcrunch.com) |
| 2 points by _hgt1 on May 6, 2014 | past |
|
| 8. | | Show HN: just launched Uppwireless.com and we're on Techcrunch (techcrunch.com) |
| 1 point by _hgt1 on Feb 12, 2014 | past |
|
| 9. | | Show HN: we just launched our new app Free SMS and calls for US + Canada (upptalk.com) |
| 1 point by _hgt1 on Dec 18, 2013 | past |
|
| 10. | | Andrea Rossi has started commercializing ECAT nuclear fusion devices (ecat.com) |
| 29 points by _hgt1 on Nov 26, 2013 | past | 63 comments |
|
| 11. | | Transcript of secret meeting between Julian Assange & Eric Schmidt (wikileaks.org) |
| 2 points by _hgt1 on April 19, 2013 | past |
|
| 12. | | Converting Search into Navigation (nngroup.com) |
| 33 points by _hgt1 on March 18, 2013 | past | 9 comments |
|
| 13. | | Teenage Usability: Designing Teen-Targeted Websites (nngroup.com) |
| 2 points by _hgt1 on Feb 4, 2013 | past |
|
| 14. | | Atari files for bankruptcy (guardian.co.uk) |
| 2 points by _hgt1 on Jan 22, 2013 | past |
|
| 15. | | Jakob Nielsen: Homepage Design Changes (useit.com) |
| 3 points by _hgt1 on Sept 24, 2012 | past |
|
| 16. | | Jakob Nielsen:Tunnel Vision and Selective Attention (useit.com) |
| 12 points by _hgt1 on Aug 27, 2012 | past |
|
| 17. | | What's the use of stories that aren't even true? (swombat.com) |
| 46 points by _hgt1 on July 25, 2012 | past | 48 comments |
|
| 18. | | How to hack the beliefs that are holding you back (swombat.com) |
| 264 points by _hgt1 on July 20, 2012 | past | 122 comments |
|
| 19. | | Entreporn: Learning vs doing vs wasting time (swombat.com) |
| 206 points by _hgt1 on July 11, 2012 | past | 50 comments |
|
| 20. | | The Raspberry Pi you’ll be buying in January (raspberrypi.org) |
| 15 points by _hgt1 on Dec 23, 2011 | past | 3 comments |
|
| 21. | | Jakob Nielsen: screen space use in mobile apps (useit.com) |
| 13 points by _hgt1 on May 9, 2011 | past | 1 comment |
|
| 22. | | Jakob Nielsen: Workflow Expectations (useit.com) |
| 1 point by _hgt1 on April 26, 2011 | past |
|
| 23. | | Nielsen: users so search-reliant it undermines their problem-solving abilities (useit.com) |
| 34 points by _hgt1 on April 11, 2011 | past | 12 comments |
|
| 24. | | Jakob Nielsen: Optimizing a Screen for Mobile Use (useit.com) |
| 7 points by _hgt1 on March 28, 2011 | past |
|
| 25. | | Nielsen: charity site usability - increasing donations and volunteering (useit.com) |
| 2 points by _hgt1 on Feb 16, 2011 | past |
|
| 26. | | Nielsen: Mega-Menus Gone Wrong (useit.com) |
| 13 points by _hgt1 on Nov 16, 2010 | past | 2 comments |
|
| 27. | | Show HN: 'BFT', a sharded, schemaless datastore using MySQL/Zend (happy.cat) |
| 2 points by _hgt1 on Oct 27, 2010 | past |
|
| 28. | | How to build a distributed social network (happy.cat) |
| 5 points by _hgt1 on Oct 25, 2010 | past | 3 comments |
|
| 29. | | Jakob Nielsen: Alphabetical Sorting Must (Mostly) Die (useit.com) |
| 6 points by _hgt1 on Oct 4, 2010 | past | 3 comments |
|
| 30. | | Nielsen: Should You Copy a Famous Site's Design? (useit.com) |
| 3 points by _hgt1 on Aug 23, 2010 | past |
|
|
| More |